ESTX50 EURP | |
| Symbol | ^STOXX50E |
| Price | 2716.13 |
| Change | +0.86 (+0.03%) |
| Volume | 0 |
| Open | 2706.05 |
| Close | 2715.27 |
| Ask | N/A |
| Bid | N/A |
| Market | Zurich |
| Date/time | 9/02/2010 11:25am (ET) |
Updated: 9/02/2010 4:41pm (ET) | |
NASDAQ Composite | |
| Symbol | ^IXIC |
| Price | 2190.74 |
| Change | +13.90 (+0.64%) |
| Volume | 0 |
| Open | 2178.99 |
| Close | 2176.84 |
| Ask | N/A |
| Bid | N/A |
| Market | NasdaqSC |
| Date/time | 9/02/2010 11:41am (ET) |
Updated: 9/02/2010 4:41pm (ET) | |
S&P 500 INDEX,RTH | |
| Symbol | ^GSPC |
| Price | 1085.03 |
| Change | +4.74 (+0.44%) |
| Volume | 1200467584 |
| Open | 1080.66 |
| Close | 1080.29 |
| Ask | N/A |
| Bid | N/A |
| Market | SNP |
| Date/time | 9/02/2010 11:41am (ET) |
Updated: 9/02/2010 4:41pm (ET) | |
FTSE 100 | |
| Symbol | ^FTSE |
| Price | 5367.01 |
| Change | +0.60 (+0.01%) |
| Volume | 0 |
| Open | 5366.41 |
| Close | 5366.41 |
| Ask | N/A |
| Bid | N/A |
| Market | FSI |
| Date/time | 9/02/2010 11:25am (ET) |
Updated: 9/02/2010 4:41pm (ET) | |
DAX | |
| Symbol | ^GDAXI |
| Price | 6085.81 |
| Change | +1.91 (+0.03%) |
| Volume | 0 |
| Open | 6071.56 |
| Close | 6083.90 |
| Ask | N/A |
| Bid | N/A |
| Market | XETRA |
| Date/time | 9/02/2010 11:25am (ET) |
Updated: 9/02/2010 4:41pm (ET) | |
CAC 40 | |
| Symbol | ^FCHI |
| Price | 3631.43 |
| Change | +7.59 (+0.21%) |
| Volume | 0 |
| Open | 3610.40 |
| Close | 3623.84 |
| Ask | N/A |
| Bid | N/A |
| Market | Paris |
| Date/time | 9/02/2010 11:38am (ET) |
Updated: 9/02/2010 4:41pm (ET) | |
NIKKEI 225 | |
| Symbol | ^N225 |
| Price | 9062.84 |
| Change | +135.82 (+1.52%) |
| Volume | 0 |
| Open | 9069.62 |
| Close | 8927.02 |
| Ask | N/A |
| Bid | N/A |
| Market | Osaka |
| Date/time | 9/02/2010 2:28am (ET) |
Updated: 9/02/2010 4:41pm (ET) | |
+0.86 (+0.03%)